Bronze Arrow: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Add/replace Related Items section (ArrowList) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Bronze Arrow | | name = Bronze Arrow | ||
|image=T_BronzeArrow_Icon.png | | image = T_BronzeArrow_Icon.png | ||
|value=0.5 | | description = Wooden arrow with bronze tip. | ||
|PierceWep=20 | | value = 0.5 | ||
| PierceWep = 20 | |||
}} | }} | ||
Wooden arrow with bronze tip. | Wooden arrow with bronze tip. | ||
== Sold By == | |||
* [[Arrows]] | |||
* [[Valen City Fletcher]] | |||
* [[Valen City Fletcher Front Stall]] | |||
== Related Items == | |||
{{ArrowList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:30, 28 August 2026
| Bronze Arrow | |
|---|---|
| 0.5 | |
| Pierce Damage | 20 |
Wooden arrow with bronze tip.
Sold By
[edit | edit source]Related Items
[edit | edit source]Arrows: Wooden Arrow • Bronze Arrow • Iron Arrow • Steel Arrow • Mithril Arrow