Wooden Arrow: Difference between revisions
Jump to navigation
Jump to search
Removed hallucinated stats |
Add/replace Related Items section (ArrowList) |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
| name = Wooden Arrow | | name = Wooden Arrow | ||
| image = T_WoodenArrow_Icon.png | | image = T_WoodenArrow_Icon.png | ||
| description = Makeshift wooden arrow. | |||
| value = 0.1 | |||
| PierceWep = 10 | |||
}} | }} | ||
Makeshift wooden arrow. | |||
== Sold By == | |||
* [[Arrows]] | |||
== Related Items == | |||
{{ArrowList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:30, 28 August 2026
| Wooden Arrow | |
|---|---|
| 0.1 | |
| Pierce Damage | 10 |
Makeshift wooden arrow.
Sold By
[edit | edit source]Related Items
[edit | edit source]Arrows: Wooden Arrow • Bronze Arrow • Iron Arrow • Steel Arrow • Mithril Arrow