Bandit Bow: Difference between revisions
Jump to navigation
Jump to search
Automated update of item equipment stats, value, and image links |
Add/replace Related Items section (BowList) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 5: | Line 5: | ||
| value = 2500 | | value = 2500 | ||
| AttackRange = 750 | | AttackRange = 750 | ||
| AttackSpeed = 1 | | AttackSpeed = 1.5 | ||
| QuickDamage = 45 | | QuickDamage = 45 | ||
}} | }} | ||
'''Bandit Bow''' is an entity in Winds of Valen. | '''Bandit Bow''' is an entity in Winds of Valen. | ||
== Dropped By == | |||
* [[Slum Bandit]] | |||
== Related Items == | |||
{{BowList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:30, 28 August 2026
| Bandit Bow | |
|---|---|
| 2500 | |
| Attack Range | 750 |
| Attack Speed | 1.5 |
| Quick Damage | 45 |
Bandit Bow is an entity in Winds of Valen.
Dropped By
[edit | edit source]Related Items
[edit | edit source]Bows:
Crude Bow •
Wood Bow •
Goblin Bow •
Birch Bow •
Exotic Bow •
Willow Bow •
Bandit Bow •
Carved Bow •
Bone bow