Bandit Bow: Difference between revisions
Jump to navigation
Jump to search
Smart merge datamined stats |
Add/replace Related Items section (BowList) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
| name = Bandit Bow | | name = Bandit Bow | ||
| image = T_BanditBow_Icon.png | | image = T_BanditBow_Icon.png | ||
| Line 10: | Line 10: | ||
'''Bandit Bow''' is an entity in Winds of Valen. | '''Bandit Bow''' is an entity in Winds of Valen. | ||
== Dropped By == | |||
* [[Slum Bandit]] | |||
== Related Items == | |||
{{BowList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:30, 28 August 2026
| Bandit Bow | |
|---|---|
| 2500 | |
| Attack Range | 750 |
| Attack Speed | 1.5 |
| Quick Damage | 45 |
Bandit Bow is an entity in Winds of Valen.
Dropped By
[edit | edit source]Related Items
[edit | edit source]Bows:
Crude Bow •
Wood Bow •
Goblin Bow •
Birch Bow •
Exotic Bow •
Willow Bow •
Bandit Bow •
Carved Bow •
Bone bow