Goblin Axe: Difference between revisions
Jump to navigation
Jump to search
Removed hallucinated stats |
Add/replace Related Items section (TwoHandedWeaponList) |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
| name = Goblin Axe | | name = Goblin Axe | ||
| image = T_GoblinAxe_Icon.png | | image = T_GoblinAxe_Icon.png | ||
| description = A make shift goblin axe | |||
| value = 100 | |||
| AttackRange = 150 | |||
| AttackSpeed = 3 | |||
| AttackSwingSpeed = 1 | |||
| SlashWep = 30 | |||
| HeavyDamage = 40 | |||
}} | }} | ||
A make shift goblin axe | |||
== Related Items == | |||
{{TwoHandedWeaponList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:30, 28 August 2026
| Goblin Axe | |
|---|---|
| 100 | |
| Attack Range | 150 |
| Attack Speed | 3 |
| Swing Speed | 1 |
| Slash Damage | 30 |
A make shift goblin axe
Related Items
[edit | edit source]2-Handed Weapons: Goblin Axe • Bandit Spear • Skeleton Greatsword • Imperial Spear • Elven Greatsword