Iron Sword: Difference between revisions
Jump to navigation
Jump to search
Smart merge datamined stats |
Add/replace Related Items section (OneHandedSwordList) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 12: | Line 12: | ||
Sturdy sword made from iron. | Sturdy sword made from iron. | ||
== Dropped By == | |||
* [[Bandit]] | |||
* [[Bandit Mercenary]] | |||
* [[Pirate_BodyVariant]] | |||
* [[Pirate_BootVariant]] | |||
* [[Pirate_LegVariant]] | |||
== Sold By == | |||
* [[Valen City Weapon]] | |||
* [[Valen City Weapon Front Stall]] | |||
== Related Items == | |||
{{OneHandedSwordList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:30, 28 August 2026
| Iron Sword | |
|---|---|
| 150 | |
| Attack Range | 120 |
| Attack Speed | 2 |
| Swing Speed | 0.5 |
| Slash Damage | 30 |
| Quick Damage | 25 |
Sturdy sword made from iron.
Dropped By
[edit | edit source]Sold By
[edit | edit source]Related Items
[edit | edit source]1-Handed Swords: Copper Sword • Bronze Sword • Iron Sword • Steel Sword • Mithril Sword • Skeleton Rapier • Sword of the Burning King