Bronze Sword: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Add/replace Related Items section (OneHandedSwordList) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Bronze Sword | | name = Bronze Sword | ||
|image=T_BronzeSword_Icon.png | | image = T_BronzeSword_Icon.png | ||
|value=60 | | description = Basic sword made from Bronze. | ||
|AttackRange=120 | | value = 60 | ||
|AttackSpeed=2 | | AttackRange = 120 | ||
|AttackSwingSpeed=0.5 | | AttackSpeed = 2 | ||
|SlashWep=15 | | AttackSwingSpeed = 0.5 | ||
|QuickDamage=15 | | SlashWep = 15 | ||
| QuickDamage = 15 | |||
}} | }} | ||
Basic sword made from Bronze. | Basic sword made from Bronze. | ||
== Sold By == | |||
* [[Valen City Weapon]] | |||
* [[Valen City Weapon Front Stall]] | |||
== Related Items == | |||
{{OneHandedSwordList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:30, 28 August 2026
| Bronze Sword | |
|---|---|
| 60 | |
| Attack Range | 120 |
| Attack Speed | 2 |
| Swing Speed | 0.5 |
| Slash Damage | 15 |
| Quick Damage | 15 |
Basic sword made from Bronze.
Sold By
[edit | edit source]Related Items
[edit | edit source]1-Handed Swords: Copper Sword • Bronze Sword • Iron Sword • Steel Sword • Mithril Sword • Skeleton Rapier • Sword of the Burning King