Bronze Sword: Difference between revisions
Jump to navigation
Jump to search
Smart merge datamined stats |
Add/replace Related Items section (OneHandedSwordList) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 12: | Line 12: | ||
Basic sword made from Bronze. | Basic sword made from Bronze. | ||
== Sold By == | |||
* [[Valen City Weapon]] | |||
* [[Valen City Weapon Front Stall]] | |||
== Related Items == | |||
{{OneHandedSwordList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:30, 28 August 2026
| Bronze Sword | |
|---|---|
| 60 | |
| Attack Range | 120 |
| Attack Speed | 2 |
| Swing Speed | 0.5 |
| Slash Damage | 15 |
| Quick Damage | 15 |
Basic sword made from Bronze.
Sold By
[edit | edit source]Related Items
[edit | edit source]1-Handed Swords: Copper Sword • Bronze Sword • Iron Sword • Steel Sword • Mithril Sword • Skeleton Rapier • Sword of the Burning King