Advanced Parry Shield: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Add/replace Related Items section (ShieldList) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Advanced Parry Shield | | name = Advanced Parry Shield | ||
|image=T_AdvancedParryShield_Icon.png | | image = T_AdvancedParryShield_Icon.png | ||
|value=10000 | | description = Powerful evasion shield, can mitigate quick attacks. | ||
|DeflectPower=70 | | value = 10000 | ||
| DeflectPower = 70 | |||
}} | }} | ||
Powerful evasion shield, can mitigate quick attacks. | Powerful evasion shield, can mitigate quick attacks. | ||
== Related Items == | |||
{{ShieldList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:29, 28 August 2026
| Advanced Parry Shield | |
|---|---|
| 10000 | |
Powerful evasion shield, can mitigate quick attacks.
Related Items
[edit | edit source]Shields: Bronze Shield • Bronze Parry Shield • Skeleton Shield • Iron Shield • Steel Shield • Elven Shield • Novice Ward • Apprentice Ward • Adept Ward • Volcanic Ward • Parry Shield • Advanced Parry Shield