Adept Ward: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Add/replace Related Items section (ShieldList) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Adept Ward | | name = Adept Ward | ||
|image=T_AdeptWard_Icon.png | | image = T_AdeptWard_Icon.png | ||
|value=10000 | | description = Powerful warding shield, can mitigate mystical attacks. | ||
|WardPower=70 | | value = 10000 | ||
| WardPower = 70 | |||
}} | }} | ||
Powerful warding shield, can mitigate mystical attacks. | Powerful warding shield, can mitigate mystical attacks. | ||
== Related Items == | |||
{{ShieldList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:29, 28 August 2026
| Adept Ward | |
|---|---|
| 10000 | |
Powerful warding shield, can mitigate mystical attacks.
Related Items
[edit | edit source]Shields: Bronze Shield • Bronze Parry Shield • Skeleton Shield • Iron Shield • Steel Shield • Elven Shield • Novice Ward • Apprentice Ward • Adept Ward • Volcanic Ward • Parry Shield • Advanced Parry Shield