Apprentice Ward: Difference between revisions
Jump to navigation
Jump to search
Automated item import |
Add/replace Related Items section (ShieldList) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Apprentice Ward | | name = Apprentice Ward | ||
|image=T_ApprenticeWard_Icon.png | | image = T_ApprenticeWard_Icon.png | ||
|value=2500 | | description = Useful warding shield, can mitigate mystical attacks. | ||
|WardPower | | value = 2500 | ||
| WardPower = 50 | |||
}} | |||
Useful warding shield, can mitigate mystical attacks. | Useful warding shield, can mitigate mystical attacks. | ||
== Related Items == | |||
{{ShieldList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:29, 28 August 2026
| Apprentice Ward | |
|---|---|
| 2500 | |
Useful warding shield, can mitigate mystical attacks.
Related Items
[edit | edit source]Shields: Bronze Shield • Bronze Parry Shield • Skeleton Shield • Iron Shield • Steel Shield • Elven Shield • Novice Ward • Apprentice Ward • Adept Ward • Volcanic Ward • Parry Shield • Advanced Parry Shield