Novice Ward: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Add/replace Related Items section (ShieldList) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Novice Ward | | name = Novice Ward | ||
|image=T_NoviceWard_Icon.png | | image = T_NoviceWard_Icon.png | ||
|value=500 | | description = Basic warding shield, can mitigate mystical attacks. | ||
|WardPower=35 | | value = 500 | ||
| WardPower = 35 | |||
}} | }} | ||
Basic warding shield, can mitigate mystical attacks. | Basic warding shield, can mitigate mystical attacks. | ||
== Related Items == | |||
{{ShieldList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:29, 28 August 2026
| Novice Ward | |
|---|---|
| 500 | |
Basic warding shield, can mitigate mystical attacks.
Related Items
[edit | edit source]Shields: Bronze Shield • Bronze Parry Shield • Skeleton Shield • Iron Shield • Steel Shield • Elven Shield • Novice Ward • Apprentice Ward • Adept Ward • Volcanic Ward • Parry Shield • Advanced Parry Shield