Steel Shield: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Add/replace Related Items section (ShieldList) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Steel Shield | | name = Steel Shield | ||
|image=T_SteelShield_Icon.png | | image = T_SteelShield_Icon.png | ||
|value=2500 | | description = Useful defensive shield, can mitigate heavy attacks. | ||
|BlockPower=50 | | value = 2500 | ||
| BlockPower = 50 | |||
}} | }} | ||
Useful defensive shield, can mitigate heavy attacks. | Useful defensive shield, can mitigate heavy attacks. | ||
== Related Items == | |||
{{ShieldList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:29, 28 August 2026
| Steel Shield | |
|---|---|
| 2500 | |
Useful defensive shield, can mitigate heavy attacks.
Related Items
[edit | edit source]Shields: Bronze Shield • Bronze Parry Shield • Skeleton Shield • Iron Shield • Steel Shield • Elven Shield • Novice Ward • Apprentice Ward • Adept Ward • Volcanic Ward • Parry Shield • Advanced Parry Shield