Skeleton Shield: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Add/replace Related Items section (ShieldList) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Skeleton Shield | | name = Skeleton Shield | ||
|image=T_SkeletonShield_Icon.png | | image = T_SkeletonShield_Icon.png | ||
|value=60 | | description = Weak defensive shield, can mitigate heavy attacks. | ||
|BlockPower=25 | | value = 60 | ||
| BlockPower = 25 | |||
}} | }} | ||
Weak defensive shield, can mitigate heavy attacks. | Weak defensive shield, can mitigate heavy attacks. | ||
== Related Items == | |||
{{ShieldList}} | |||
[[Category:Items]] | [[Category:Items]] | ||
Latest revision as of 01:29, 28 August 2026
| Skeleton Shield | |
|---|---|
| 60 | |
Weak defensive shield, can mitigate heavy attacks.
Related Items
[edit | edit source]Shields: Bronze Shield • Bronze Parry Shield • Skeleton Shield • Iron Shield • Steel Shield • Elven Shield • Novice Ward • Apprentice Ward • Adept Ward • Volcanic Ward • Parry Shield • Advanced Parry Shield