Goblin Watcher: Difference between revisions
Jump to navigation
Jump to search
Automated page publish |
Automated batch publish |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox_Monster | {{Infobox_Monster | ||
| name = Goblin Watcher | | name = Goblin Watcher | ||
| image = | | image = GoblinWatcherheader.png | ||
| description = A mean goblin who protects his territory with the high ground and a bow. | | description = A mean goblin who protects his territory with the high ground and a bow. | ||
| level = 9 | | level = 9 | ||
| Line 36: | Line 36: | ||
[[File:GoblinWatcher_Location.png|thumb|none|300px|The Goblin Watcher's location in Goblin Cave.]] | [[File:GoblinWatcher_Location.png|thumb|none|300px|The Goblin Watcher's location in Goblin Cave.]] | ||
[[File:GoblinWatcher_LocationCloseup.png|thumb|none|300px|A closer look at where the Goblin Watcher stands in the cave.]] | [[File:GoblinWatcher_LocationCloseup.png|thumb|none|300px|A closer look at where the Goblin Watcher stands in the cave.]] | ||
== Recommended Equipment == | |||
* Equipment with high '''Pierce Resistance''' is recommended, as the Goblin Watcher's attacks use Pierce Accuracy. | |||
* ''(Add specific gear recommendations here.)'' | |||
== Item Drops == | == Item Drops == | ||
| Line 52: | Line 56: | ||
GoblinWatcher_RapidFire.png|The Rapid Fire attack in action. | GoblinWatcher_RapidFire.png|The Rapid Fire attack in action. | ||
</gallery> | </gallery> | ||
[[Category:NPCs]] | |||
Latest revision as of 16:07, 27 August 2026
| Goblin Watcher | |
|---|---|
![]() | |
| A mean goblin who protects his territory with the high ground and a bow. | |
| Combat Stats | |
| Level: | 9 |
| Health: | 250 |
| Total XP: | 273 |
| Attack: | 1 |
| Defence: | 3 |
| Magic: | 1 |
| Archery: | 6 |
| Warding: | 3 |
| Evasion: | 6 |
| Offensive Stats | |
| Quick Damage: | 20 |
| Heavy Damage: | 0 |
| Mystical Damage: | 0 |
| Attack Speed: | 3 |
| Slash Accuracy: | 1 |
| Pierce Accuracy: | 10 |
| Fire Accuracy: | |
| Lightning Accuracy: | |
| Ice Accuracy: | |
| Attack Range: | 1500 |
| Location: | Goblin Cave |
| Defensive Resistances | |
| Slash: | 10 |
| Pierce: | 0 |
| Fire: | 20 |
| Ice: | 10 |
| Lightning: | 20 |
| Block Power: | 0 |
| Deflect Power: | 0 |
| Drops | |
Goblin Watcher is a boss in Winds of Valen, found in Goblin Cave. A mean goblin who protects his territory with the high ground and a bow.
Location
[edit | edit source]The Goblin Watcher can be found in Goblin Cave.


Recommended Equipment
[edit | edit source]- Equipment with high Pierce Resistance is recommended, as the Goblin Watcher's attacks use Pierce Accuracy.
- (Add specific gear recommendations here.)
Item Drops
[edit | edit source]- Goblin Bow (Bow Weapon)
- Small Fang (Ingredient)
- Coins (Currency)
Boss Mechanics
[edit | edit source]
- The Goblin Watcher attacks with a bow attack, dealing Quick Damage.
- Rapid Fire: The Goblin Watcher uses rapid fire, to shoot 3 arrows in a row dealing Quick Damage. The attack can be avoided by moving to the side when the charge-up indicator appears.
Gallery
[edit | edit source]-
The Goblin Watcher.
-
The Rapid Fire attack in action.
