Template:Infobox Monster: Difference between revisions

From Winds Of Valen Wiki
Jump to navigation Jump to search
Create Infobox Monster
 
Automated batch publish
 
(2 intermediate revisions by the same user not shown)
Line 8: Line 8:
|-
|-
! colspan="2" style="background: #5a4b38; color: #f1e7d3; border-top: 2px solid #3d2b1f; border-bottom: 2px solid #3d2b1f; font-family: 'Kingthings Petrock', serif; font-size: 1.2em;" | Combat Stats
! colspan="2" style="background: #5a4b38; color: #f1e7d3; border-top: 2px solid #3d2b1f; border-bottom: 2px solid #3d2b1f; font-family: 'Kingthings Petrock', serif; font-size: 1.2em;" | Combat Stats
|-
| style="text-align: right; font-weight: bold; width: 50%; padding: 3px;" | Level:
| style="text-align: left; padding: 3px;" | {{{level|}}}
|-
|-
| style="text-align: right; font-weight: bold; width: 50%; padding: 3px;" | Health:
| style="text-align: right; font-weight: bold; width: 50%; padding: 3px;" | Health:
| style="text-align: left; padding: 3px;" | {{{health|}}}
| style="text-align: left; padding: 3px;" | {{{health|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Total XP:
| style="text-align: left; padding: 3px;" | {{{total_xp|}}}
|-
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Attack:
| style="text-align: right; font-weight: bold; padding: 3px;" | Attack:
Line 34: Line 40:
| style="text-align: right; font-weight: bold; padding: 3px;" | Quick Damage:
| style="text-align: right; font-weight: bold; padding: 3px;" | Quick Damage:
| style="text-align: left; padding: 3px;" | {{{quick_damage|}}}
| style="text-align: left; padding: 3px;" | {{{quick_damage|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Heavy Damage:
| style="text-align: left; padding: 3px;" | {{{heavy_damage|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Mystical Damage:
| style="text-align: left; padding: 3px;" | {{{mystical_damage|}}}
|-
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Attack Speed:
| style="text-align: right; font-weight: bold; padding: 3px;" | Attack Speed:
Line 40: Line 52:
| style="text-align: right; font-weight: bold; padding: 3px;" | Slash Accuracy:
| style="text-align: right; font-weight: bold; padding: 3px;" | Slash Accuracy:
| style="text-align: left; padding: 3px;" | {{{slash_accuracy|}}}
| style="text-align: left; padding: 3px;" | {{{slash_accuracy|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Pierce Accuracy:
| style="text-align: left; padding: 3px;" | {{{pierce_accuracy|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Fire Accuracy:
| style="text-align: left; padding: 3px;" | {{{fire_accuracy|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Lightning Accuracy:
| style="text-align: left; padding: 3px;" | {{{lightning_accuracy|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Ice Accuracy:
| style="text-align: left; padding: 3px;" | {{{ice_accuracy|}}}
|-
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Attack Range:
| style="text-align: right; font-weight: bold; padding: 3px;" | Attack Range:
| style="text-align: left; padding: 3px;" | {{{attack_range|}}}
| style="text-align: left; padding: 3px;" | {{{attack_range|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Location:
| style="text-align: left; padding: 3px;" | {{{location|}}}
|-
|-
! colspan="2" style="background: #5a4b38; color: #f1e7d3; border-top: 2px solid #3d2b1f; border-bottom: 2px solid #3d2b1f; font-family: 'Kingthings Petrock', serif; font-size: 1.2em;" | Defensive Resistances
! colspan="2" style="background: #5a4b38; color: #f1e7d3; border-top: 2px solid #3d2b1f; border-bottom: 2px solid #3d2b1f; font-family: 'Kingthings Petrock', serif; font-size: 1.2em;" | Defensive Resistances
Line 60: Line 87:
| style="text-align: right; font-weight: bold; padding: 3px;" | Lightning:
| style="text-align: right; font-weight: bold; padding: 3px;" | Lightning:
| style="text-align: left; padding: 3px;" | {{{res_lightning|}}}
| style="text-align: left; padding: 3px;" | {{{res_lightning|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Block Power:
| style="text-align: left; padding: 3px;" | {{{block_power|}}}
|-
| style="text-align: right; font-weight: bold; padding: 3px;" | Deflect Power:
| style="text-align: left; padding: 3px;" | {{{deflect_power|}}}
|-
|-
! colspan="2" style="background: #5a4b38; color: #f1e7d3; border-top: 2px solid #3d2b1f; border-bottom: 2px solid #3d2b1f; font-family: 'Kingthings Petrock', serif; font-size: 1.2em;" | Drops
! colspan="2" style="background: #5a4b38; color: #f1e7d3; border-top: 2px solid #3d2b1f; border-bottom: 2px solid #3d2b1f; font-family: 'Kingthings Petrock', serif; font-size: 1.2em;" | Drops

Latest revision as of 15:50, 27 August 2026

Infobox Monster
[[File:{{{image}}}|250px|center]]
Combat Stats
Level:
Health:
Total XP:
Attack:
Defence:
Magic:
Archery:
Warding:
Evasion:
Offensive Stats
Quick Damage:
Heavy Damage:
Mystical Damage:
Attack Speed:
Slash Accuracy:
Pierce Accuracy:
Fire Accuracy:
Lightning Accuracy:
Ice Accuracy:
Attack Range:
Location:
Defensive Resistances
Slash:
Pierce:
Fire:
Ice:
Lightning:
Block Power:
Deflect Power:
Drops