Common Trout: Difference between revisions
Jump to navigation
Jump to search
Smart merge datamined stats |
Automated page publish |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
| name = Common Trout | | name = Common Trout | ||
| image = | | image = T_CommonTrout_Icon.png | ||
| description = A | | description = A common freshwater fish found in most rivers and lakes. | ||
| value = 4 | | value = 4 | ||
}} | }} | ||
A | A common freshwater fish found in most rivers and lakes. | ||
[[Category: | == Gathering == | ||
{| class="wikitable sortable" | |||
! Skill !! Required Level !! Bait !! Base XP | |||
|- | |||
| Fishing || 5 || [[Small Fish Bait]] or [[Small Worm Bait]] || 75 | |||
|} | |||
== Uses == | |||
{| class="wikitable sortable" | |||
! Skill !! Required Level !! Base XP !! Creates | |||
|- | |||
| PotionMaking || 5 || TBD || [[Fish Flesh]] | |||
|} | |||
== Related Items == | |||
{{FishList}} | |||
[[Category:Fishing]] | |||
Latest revision as of 14:08, 27 August 2026
| Common Trout | |
|---|---|
| File:T CommonTrout Icon.png | |
| 4 | |
A common freshwater fish found in most rivers and lakes.
Gathering
[edit | edit source]| Skill | Required Level | Bait | Base XP |
|---|---|---|---|
| Fishing | 5 | Small Fish Bait or Small Worm Bait | 75 |
Uses
[edit | edit source]| Skill | Required Level | Base XP | Creates |
|---|---|---|---|
| PotionMaking | 5 | TBD | Fish Flesh |
Related Items
[edit | edit source]Fish: Minnow • Common Trout • Perch • Bass • Bluegill • Elder Trout • Carp