Leather Armour: Difference between revisions
Jump to navigation
Jump to search
Automated item creation |
Universal Link: Added Wares |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
| name = Leather Armour | | name = Leather Armour | ||
| image = T_LeatherArmour_Icon.png | | image = T_LeatherArmour_Icon.png | ||
| | | description = Basic armour made from leather. | ||
| | | value = 100 | ||
| Pierce = 4 | |||
| Slash = 3 | |||
| Fire = 4 | |||
| Lightning = 3 | |||
| Ice = 2 | |||
| Agility = 5 | |||
}} | }} | ||
Basic armour made from leather. | |||
[[Category:Items]] | [[Category:Items]] | ||
== Dropped By == | |||
* [[Slum Bandit]] | |||
== Sold By == | |||
* [[Leather Armour]] | |||
== Wares == | |||
* [[Leather Hood]] | |||
* [[Leather Armour]] | |||
* [[Leather Legs]] | |||
* [[Leather Boots]] | |||
Latest revision as of 18:29, 17 July 2026
| Leather Armour | |
|---|---|
| 100 | |
| Slash Defense | 3 |
| Pierce Defense | 4 |
| Fire Defense | 4 |
| Ice Defense | 2 |
| Agility | 5 |
Basic armour made from leather.