Bandit Bow: Difference between revisions
Jump to navigation
Jump to search
Automated update of item equipment stats, value, and image links |
Universal Link: Added Dropped By / Sold By |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
| value = 2500 | | value = 2500 | ||
| AttackRange = 750 | | AttackRange = 750 | ||
| AttackSpeed = 1 | | AttackSpeed = 1.5 | ||
| QuickDamage = 45 | | QuickDamage = 45 | ||
}} | }} | ||
| Line 12: | Line 12: | ||
[[Category:Items]] | [[Category:Items]] | ||
== Dropped By == | |||
* [[Slum Bandit]] | |||
Latest revision as of 18:28, 17 July 2026
| Bandit Bow | |
|---|---|
| File:T BanditBow Icon.png | |
| 2500 | |
| Attack Range | 750 |
| Attack Speed | 1.5 |
| Quick Damage | 45 |
Bandit Bow is an entity in Winds of Valen.