Leather Legs: Difference between revisions
Jump to navigation
Jump to search
Removed hallucinated stats |
Universal Link: Added Dropped By / Sold By |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
| name = Leather Legs | | name = Leather Legs | ||
| image = T_LeatherLegs_Icon.png | | image = T_LeatherLegs_Icon.png | ||
| description = Basic leg armour made from leather. | |||
| value = 70 | |||
| Pierce = 4 | |||
| Slash = 3 | |||
| Fire = 4 | |||
| Lightning = 3 | |||
| Ice = 2 | |||
| Agility = 5 | |||
}} | }} | ||
Basic leg armour made from leather. | |||
[[Category:Items]] | [[Category:Items]] | ||
== Dropped By == | |||
* [[Slum Bandit]] | |||
== Sold By == | |||
* [[Leather Armour]] | |||
Latest revision as of 18:28, 17 July 2026
| Leather Legs | |
|---|---|
| 70 | |
| Slash Defense | 3 |
| Pierce Defense | 4 |
| Fire Defense | 4 |
| Ice Defense | 2 |
| Agility | 5 |
Basic leg armour made from leather.