Iron Sword: Difference between revisions
Jump to navigation
Jump to search
Fixed syntax error and stat names |
Universal Link: Added Dropped By / Sold By |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Infobox_Item | ||
|name=Iron Sword | | name = Iron Sword | ||
|image=T_IronSword_Icon.png | | image = T_IronSword_Icon.png | ||
|value=150 | | description = Sturdy sword made from iron. | ||
|AttackRange=120 | | value = 150 | ||
|AttackSpeed=2 | | AttackRange = 120 | ||
|AttackSwingSpeed=0.5 | | AttackSpeed = 2 | ||
|SlashWep=30 | | AttackSwingSpeed = 0.5 | ||
|QuickDamage=25 | | SlashWep = 30 | ||
| QuickDamage = 25 | |||
}} | }} | ||
| Line 13: | Line 14: | ||
[[Category:Items]] | [[Category:Items]] | ||
== Dropped By == | |||
* [[Bandit]] | |||
* [[Bandit Mercenary]] | |||
* [[Pirate_BodyVariant]] | |||
* [[Pirate_BootVariant]] | |||
* [[Pirate_LegVariant]] | |||
== Sold By == | |||
* [[Valen City Weapon]] | |||
* [[Valen City Weapon Front Stall]] | |||
Latest revision as of 18:27, 17 July 2026
| Iron Sword | |
|---|---|
| 150 | |
| Attack Range | 120 |
| Attack Speed | 2 |
| Swing Speed | 0.5 |
| Slash Damage | 30 |
| Quick Damage | 25 |
Sturdy sword made from iron.